| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2003 | Volkswagen | New Beetle GLS | 5 SP | Bargain Car-Great Fuel Economy | $5,490.00† | Details |
|
|
2005 | Chevrolet | Malibu-Only 62k Miles-4 cyl | Auto | Only 62k Miles | $5,990.00† | Details |
|
|
2004 | Mazda | RX8 Perfect Car Fax Florida Car | Auto | 4dr Coupe | $6,990.00† | Details |
|
|
2008 | Hyundai | Accent GLS 4dr One Owner Perfect Car Fax | 5 SP | One Owner-Perfect Car Fax-32 mpg Hwy | $6,990.00† | Details |
|
|
2005 | Buick | Lacrosse CX-Perfect Car Fax-Guaranteed Credit Approval | Auto | Bargain Car-Perfect Car Fax | $7,490.00† | Details |
|
|
2005 | Toyota | Camry LE 4dr-Perfect Car Fax-Guaranteed Credit Approval | Auto | Bargain Price Toyota | $7,490.00† | Details |
|
|
2001 | Lincoln | Town Car Cartier Edition Guaranteed Credit Approval | Auto | Luxury Ride | $7,990.00† | Details |
|
|
‡ 1997 | Mercedes-Ben | E Class | Auto | $7,990.00† | Details | |
|
|
2002 | Chevrolet | Trailblazer LS-One Owner-Red-4x4-Only 93k Miles | Auto | Red w Gray Leather 4x4 SUV-One Owner | $8,990.00† | Details |
|
|
1994 | Chevrolet | Camaro Z28 Convertible 350 V/8 Gorgeous Red | Auto | Red w Black Convertible Top | $8,990.00† | Details |
† Plus Tax Tag & Dealer Fee
